APPLICATION
VSL-HSPE06 is recommended for use both in open air and on underground power distribution cables with PVC, lead or XLPE sheets. Definitive recovery with the layer of spiral coated hot melt adhesive.
Resistant to fluids, solvents and UV radiation
Shrink ratio: 3:1
Protects power cables up to 1000 V and telecommunication cables
Very easy installation over the cable end
Environment definitive watertight seal
Effectively offering protection against oxidation, ozone, UV-radiation
Optional adhesive liner provides complete environmental protection and insulation
RoHS compliant
Operatingtemperature | Minimum shrinktemperature | Minimum full recoverytemperature |
-55°C to +110°C | 80°C | 120 °C |
Standard Color: Black.
Property | Test Method | Typical Data | |
Physical | Tensile Strength | ASTM D 2671 | ≥12Mpa |
Elongation | ASTM D 2671 | ≥200% | |
Heat Shock | ASTM D 26714hrs at 225°C | ≥100% | |
Specific Gravity | ASTM D 792 | 1.1g/cm3 | |
Electrical | Dielectric Strength | IEC 60243 | ≥12 kV/mm |
Volume Resistivity | IEC 93 | ≥1014ΩNaN | |
Chemical | Water Absorption | ISO62 | ≤0.15% |
Size | As Supplied (mm) | After Recovery(mm) | Cable Diameter(mm) | ||||||
D(Min) | D(Max) | A (±10%) | L (±10%) | D (±5%) | |||||
Standard length end caps | |||||||||
12/4 | 12 | 4.0 | 15 | 40 | 2.6 | 4-10 | |||
14/5 | 14 | 5.0 | 18 | 42 | 2.2 | 5-12 | |||
20/6 | 20 | 6.0 | 25 | 55 | 2.5 | 6-16 | |||
25/8.5 | 25 | 8.5 | 30 | 65 | 2.5 | 10-20 | |||
35/16 | 35 | 16.0 | 35 | 83 | 3.3 | 17-30 | |||
40/15 | 40 | 15.0 | 40 | 75 | 3.3 | 18-32 | |||
55/26 | 55 | 26.0 | 50 | 105 | 3.5 | 28-48 | |||
75/36 | 75 | 36.0 | 55 | 115 | 4.2 | 45-68 | |||
100/52 | 100 | 52.0 | 70 | 130 | 4.0 | 55-90 | |||
120/60 | 120 | 60.0 | 70 | 150 | 4.2 | 65-110 | |||
145/60 | 145 | 60.0 | 70 | 150 | 4.2 | 70-130 | |||
160/82 | 160 | 82.0 | 70 | 133 | 4.5 | 90-150 | |||
200/90 | 200 | 90.0 | 70 | 145 | 4.5 | 100-180 | |||
Extended length end cap | |||||||||
14/5 | 14 | 5.0 | 30 | 55 | 2.2 | 5-12 | |||
45/15 | 45 | 15.0 | 40 | 110 | 3.3 | 18-34 | |||
55/24 | 55 | 23.0 | 70 | 140 | 3.8 | 25-48 | |||
62/24 | 62 | 23.0 | 70 | 140 | 3.8 | 25-55 | |||
75/32 | 75 | 32.0 | 70 | 150 | 4.0 | 40-68 | |||
75/36 | 75 | 36.0 | 70 | 170 | 4.2 | 45-68 | |||
105/45 | 105 | 45.0 | 65 | 150 | 4.0 | 50-90 |
Note:Printing, special sizes or colors available on request.