VSL-HSPE05
APPLICATION
VSL-HSPE05 is made from co-extrusion of polyolefin and hot-melt adhesive. With the excellence of soft, airproof, fireproof and so on, it could provide both insulation and sealing for protected articles.
Flame retardant, Waterproof
Meets UL224
RoHS compliant, REACH
Operatingtemperature | Minimum shrinktemperature | Minimum full recoverytemperature |
-55°C to +125°C | 70°C | 120 °C |
Standard Color:Black.
Property | Test Method | Typical Data | |
Physical | Tensile Strength | ASTM D 2671 | ≥12Mpa |
Elongation | ASTM D 2671 | ≥300% | |
Longitudinal Shrinkage | UL 224 | ≤10% | |
Tensile Strength after Heat Aging | UL 224 168hrs at 158°C | ≥10Mpa | |
Elongation after Heat Aging | UL 224 168hrs at 158°C | ≥200% | |
Heat Shock | UL 224 4hrs at 250°C | No Dripping, No Cracking | |
Specific Gravity | ASTM D 792 | 1.2 g/cm3 | |
Low Temperature Flexibility | UL 224 1hrs at -30°C | No cracking | |
Flammability | VW-1 | Pass | |
Electrical | Dielectric Strength | IEC 243 | ≥15 kV/mm |
Volume Resistivity | IEC 93 | ≥1014ΩNaN | |
Chemical | Corrosion Resistance | UL 224 168hrs at 158°C | Pass |
Copper Stability | UL 224 168hrs at 158°C | Pass | |
Water Absorption | ASTM D 570 | ≤0.15% | |
Hot Melting | Softening point | ASTM E8 | 95°C |
Peel strength(PE) | ASTM D1000 | 120N/25mm | |
Peel strength(AL) | ASTM D1000 | 80N/25mm |
Size | As supplied (mm)supplied(mm) | After Recovery(mm) | Shape | Packing Options | ||||
INCH | MM | I.D | I.D. | Total W.T. | Adhesive layer W.T. | M/Reel | M/PC | |
Ratio: 2:1 | ||||||||
1/16 | 1.6 | 1.6 | 0.8 | 0.75 | 0.40 | Round | 200 | 1.22 |
3/32 | 2.4 | 2.4 | 1.2 | 0.85 | 0.45 | Round | 200 | 1.22 |
1/8 | 3.2 | 3.2 | 1.6 | 0.85 | 0.45 | Round | 200 | 1.22 |
3/16 | 4.8 | 4.8 | 2.4 | 0.95 | 0.50 | Round | 100 | 1.22 |
1/4 | 6.4 | 6.4 | 3.2 | 0.95 | 0.50 | Round | 100 | 1.22 |
5/16 | 7.9 | 7.9 | 3.9 | 1.05 | 0.55 | Flat | 100 | 1.22 |
3/8 | 9.5 | 9.5 | 4.8 | 1.05 | 0.55 | Flat | — | 1.22 |
1/2 | 12.7 | 12.7 | 6.4 | 1.15 | 0.55 | Flat | — | 1.22 |
5/8 | 15.9 | 15.9 | 7.9 | 1.15 | 0.55 | Flat | — | 1.22 |
3/4 | 19.1 | 19.1 | 9.5 | 1.20 | 0.60 | Flat | — | 1.22 |
1 | 25.4 | 25.4 | 12.7 | 1.30 | 0.60 | Flat | — | 1.22 |
1-1/4 | 31.8 | 31.8 | 15 | 1.35 | 0.60 | Flat | — | 1.22 |
1-1/2 | 38.1 | 38.1 | 19 | 1.45 | 0.60 | Flat | — | 1.22 |
1-3/4 | 44.5 | 44.5 | 22 | 1.55 | 0.65 | Flat | — | 1.22 |
2 | 50.8 | 50.8 | 25.4 | 1.75 | 0.65 | Flat | — | 1.22 |
Ratio: 3:1 | ||||||||
1/8 | 3.2 | 3.2 | 1.0 | 1.04 | 0.43 | Round | 200 | 1.22 |
3/16 | 4.8 | 4.8 | 1.6 | 1.18 | 0.48 | Round | 100 | 1.22 |
1/4 | 6.4 | 6.4 | 2.2 | 1.28 | 0.53 | Round | 100 | 1.22 |
5/16 | 7.9 | 7.9 | 2.7 | 1.43 | 0.58 | Flat | 100 | 1.22 |
3/8 | 9.5 | 9.5 | 3.2 | 1.53 | 0.58 | Flat | — | 1.22 |
1/2 | 12.7 | 12.7 | 4.2 | 1.78 | 0.58 | Flat | — | 1.22 |
5/8 | 15.0 | 15.0 | 5.2 | 1.90 | 0.65 | Flat | — | 1.22 |
3/4 | 19.1 | 19.1 | 6.3 | 2.10 | 0.65 | Flat | — | 1.22 |
1 | 25.4 | 25.4 | 8.5 | 2.20 | 0.65 | Flat | — | 1.22 |
1-1/4 | 30.0 | 30.0 | 10.20 | 2.30 | 0.70 | Flat | — | 1.22 |
1-1/2 | 39.0 | 39.0 | 13.50 | 2.50 | 0.70 | Flat | — | 1.22 |
2 | 50.0 | 50.0 | 17.00 | 2.80 | 0.80 | Flat | — | 1.22 |
5/2 | 64 | 64 | 21.00 | 3.15 | 0.80 | Flat | — | 1.22 |
3 | 75 | 75 | 25.00 | 3.35 | 1.15 | Flat | — | 1.22 |
7/2 | 90 | 90 | 30.00 | 3.45 | 1.15 | Flat | — | 1.22 |
4 | 100 | 100 | 34.00 | 3.65 | 1.35 | Flat | — | 1.22 |
5 | 125 | 125 | 42.00 | 3.65 | 1.35 | Flat | — | 1.22 |
Ratio: 4:1 | ||||||||
— | 4.0 | 4.0 | 1.0 | 1.0±0.15 | 0.40±0.15 | Round | 200 | 1.22 |
— | 6.0 | 6.0 | 1.5 | 1.1±0.15 | 0.40±0.15 | Round | 100 | 1.22 |
— | 8.0 | 8.0 | 2.0 | 1.5±0.15 | 0.50±0.15 | Flat | 50 | 1.22 |
— | 12.0 | 12.0 | 3.0 | 1.7±0.15 | 0.50±0.15 | Flat | — | 1.22 |
— | 16.0 | 16.0 | 4.0 | 2.0±0.15 | 0.60±0.15 | Flat | — | 1.22 |
— | 20.0 | 20.0 | 5.0 | 2.3±0.25 | 0.60±0.15 | Flat | — | 1.22 |
— | 24.0 | 24.0 | 6.0 | 2.5±0.25 | 0.60±0.15 | Flat | — | 1.22 |
— | 32.0 | 32.0 | 8.0 | 2.8±0.30 | 0.70±0.15 | Flat | — | 1.22 |
— | 52.0 | 52.0 | 13 | 3.0±0.30 | 0.70±0.15 | Flat | — | 1.22 |
Note:Printing, special sizes or colors available on request.