PRODUCTS

Non Flame Retardant Heat Shrink Polyolefin Tubing
  • VSL-HSPE03 is made from good quality high polymer. Economical and halogen free which makes it ideal product when flame retardant properties are not needed. 

  • Flexible

    Shiny surface (black), Crystal (clear)

    Halogen free alternative to PVC

    RoHS compliant, REACH

    Operatingtemperature Minimum shrinktemperature Minimum full recoverytemperature
    -55°C to +105°C 70°C 105 °C

    Standard Color: Black, Clear.

  • Property Test Method Typical Data
         Physical Tensile Strength ASTM D 2671 ≥10.4Mpa
    Elongation ASTM D 2671 ≥200%
    Longitudinal Shrinkage UL 224 ≤5%
    Tensile Strength after Heat Aging UL 224 168hrs at 158°C ≥7.3Mpa
    Elongation after Heat Aging UL 224 168hrs at 158°C ≥100%
    Heat Shock UL 224 4hrs at 250°C No Dripping, No Cracking
    Specific Gravity ASTM D 792 1.2 g/cm3
    Low Temperature Flexibility UL 224 1hrs at -30°C No cracking
    Flammability VW-1 Pass
    Electrical Dielectric Strength IEC 243 ≥15 kV/mm
    Volume Resistivity IEC 93 ≥1014ΩNaN
     Chemical Corrosion Resistance UL 224 168hrs at 158°C Pass
    Copper Stability UL 224 168hrs at 158°C Pass
    Water Absorption ASTM D 570 ≤0.15%
  • Size As Supplied (mm) After Recovery(mm) Shape Packing Options
    INCH MM I.D.(Min) I.D.(Max) W.T.(Min)   M/Reel M/PC
    1/16 1.0 1.3 0.65 0.18 Round 200 1.22
    — 1.5 1.8 0.85 0.22 Round 200 1.22
    3/32 2.0 2.3 1.00 0.25 Round 200 1.22
    — 2.5 2.8 1.30 0.28 Round 200 1.22
    1/8 3.0 3.3 1.50 0.30 Round 200 1.22
    — 3.5 3.8 1.80 0.32 Round 200 1.22
    — 4.0 4.3 2.00 0.35 Round 200 1.22
    3/16 4.5 4.8 2.30 0.40 Round 100 1.22
    — 5.0 5.3 2.5 0.45 Round 100 1.22
    — 5.5 5.8 2.75 0.45 Round 100 1.22
    1/4 6.0 6.3 3.0 0.45 Round 100 1.22
    — 7.0 7.2 3.5 0.45 Flat 100 1.22
    — 8.0 8.2 4.0 0.50 Flat 100 1.22
    3/8 9.0 9.2 4.5 0.50 Flat 100 1.22
    — 10.0 10.2 5.0 0.50 Flat 100 1.22
    — 11 11.2 5.5 0.50 Flat 100 1.22
    1/2 12 12.2 6.0 0.50 Flat 100 1.22
    — 13 13.2 6.5 0.55 Flat 100 1.22
    — 14 14.2 7.0 0.55 Flat 100 1.22
    — 15 15.1 7.5 0.60 Flat 100 1.22
    — 16 16.1 8.0 0.60 Flat 100 1.22
    — 17 17.1 8.5 0.60 Flat 100 1.22
    3/4 18 18.5 9.0 0.60 Flat 100 1.22
    — 20 20.5 10.0 0.65 Flat 100 1.22
    — 22 22.5 11.0 0.65 Flat 100 1.22
    1 25 25.5 12.5 0.75 Flat 50 1.22
    1-1/4 28 28.5 14.0 0.75 Flat 50 1.22
    — 30 30.5 15.0 0.80 Flat 50 1.22
    — 35 35.5 17.5 0.85 Flat 50 1.22
    1-1/2 40 40.5 20.0 0.85 Flat 50 1.22
    — 45 45.5 22.5 0.85 Flat 25 1.22
    2 50 50 25.0 0.85 Flat 25 1.22

    Note: Special sizes available on request.