VSL-HSPE02
APPLICATION
VSL-HSPE02 is made from excellent yellow, green polyethylene material by special technique. Used to identify electrical grounding as well as protecting and insulating wires harnesses of light cabling and easy to mark for additional identification. So the heat shrink is applied to wire or cable middle earth wire marks, special wire cable or conduit marks etc.
Dual colors
Meets UL 224
RoHS compliant, REACH
Operatingtemperature | Minimum shrinktemperature | Minimum full recoverytemperature |
-55°C to +125°C | 70°C | 120 °C |
Standard Color: Yellow & Green Striped.
Property | Test Method | Typical Data | |
Physical | Tensile Strength | ASTM D 2671 | ≥14Mpa |
Elongation | ASTM D 2671 | ≥500% | |
Longitudinal Shrinkage | UL 224 | ≤5% | |
Tensile Strength after Heat Aging | UL 224 168hrs at 158°C | ≥12Mpa | |
Elongation after Heat Aging | UL 224 168hrs at 158°C | ≥300% | |
Heat Shock | UL 224 4hrs at 250°C | No Dripping, No Cracking | |
Specific Gravity | ASTM D 792 | 1.3 g/cm3 | |
Low Temperature Flexibility | UL 224 1hrs at -30°C | No cracking | |
Flammability | VW-1 | Pass | |
Electrical | Dielectric Strength | IEC 243 | ≥20 kV/mm |
Volume Resistivity | IEC 93 | ≥1014ΩNaN | |
Chemical | Corrosion Resistance | UL 224 168hrs at 158°C | Pass |
Copper Stability | UL 224 168hrs at 158°C | Pass | |
Water Absorption | ASTM D 570 | ≤0.15% |
Size | As Supplied(mm) | After Recovery(mm) | Shape | Packing Options | |||
INCH | MM | I.D.(Min) | I.D.(Max) | W.T.(Min) | M/Reel | M/PC | |
Ratio: 2:1 | |||||||
1/16 | 1.0 | 1.2 | 0.65 | 0.18 | Round | 200 | 1.22 |
— | 1.5 | 1.7 | 0.85 | 0.22 | Round | 200 | 1.22 |
3/32 | 2.0 | 2.2 | 1.00 | 0.30 | Round | 200 | 1.22 |
— | 2.5 | 2.7 | 1.30 | 0.30 | Round | 200 | 1.22 |
1/8 | 3.0 | 3.1 | 1.50 | 0.30 | Round | 200 | 1.22 |
— | 3.5 | 3.6 | 1.80 | 0.32 | Round | 200 | 1.22 |
— | 4.0 | 4.1 | 2.00 | 0.35 | Round | 200 | 1.22 |
3/16 | 4.5 | 4.6 | 2.30 | 0.40 | Round | 100 | 1.22 |
— | 5.0 | 5.1 | 2.5 | 0.45 | Round | 100 | 1.22 |
1/4 | 6.0 | 6.1 | 3.0 | 0.45 | Round | 100 | 1.22 |
— | 7.0 | 7.1 | 3.5 | 0.45 | Flat | 100 | 1.22 |
— | 8.0 | 8.0 | 4.0 | 0.50 | Flat | 100 | 1.22 |
3/8 | 9.0 | 9.0 | 4.5 | 0.50 | Flat | 100 | 1.22 |
— | 10.0 | 10.0 | 5.0 | 0.50 | Flat | 100 | 1.22 |
1/2 | 12 | 12.0 | 6.0 | 0.55 | Flat | 100 | 1.22 |
— | 13 | 13.0 | 6.5 | 0.55 | Flat | 100 | 1.22 |
— | 14 | 14.0 | 7.0 | 0.60 | Flat | 100 | 1.22 |
— | 15 | 14.9 | 7.5 | 0.65 | Flat | 100 | 1.22 |
— | 16 | 15.9 | 8.0 | 0.65 | Flat | 100 | 1.22 |
3/4 | 18 | 18.3 | 9.0 | 0.65 | Flat | 100 | 1.22 |
4/5 | 20 | 20.3 | 10.0 | 0.67 | Flat | 100 | 1.22 |
— | 22 | 22.3 | 11.0 | 0.67 | Flat | 100 | 1.22 |
1 | 25 | 25.3 | 12.5 | 0.85 | Flat | 50 | 1.22 |
— | 28 | 28.3 | 14.0 | 0.85 | Flat | 50 | 1.22 |
1-1/4 | 30 | 30.8 | 15.0 | 0.90 | Flat | 50 | 1.22 |
— | 35 | 35.8 | 17.5 | 1.00 | Flat | 50 | 1.22 |
1-1/2 | 40 | 40.8 | 20.0 | 1.05 | Flat | 50 | 1.22 |
2 | 50 | 50.3 | 25.0 | 1.05 | Flat | 25 | 1.22 |
Ratio: 3:1 | |||||||
1/8 | 3.2 | 3.2 | 1.0 | 0.45 | Round | 200 | 1.22 |
3/16 | 4.8 | 4.8 | 1.5 | 0.50 | Round | 100 | 1.22 |
1/4 | 6.4 | 6.4 | 2.0 | 0.55 | Round | 100 | 1.22 |
3/8 | 9.5 | 9.5 | 3.0 | 0.65 | Flat | 50 | 1.22 |
1/2 | 12.7 | 12.7 | 4.0 | 0.75 | Flat | 50 | 1.22 |
3/4 | 19.1 | 19.1 | 6.0 | 0.90 | Flat | 50 | 1.22 |
1 | 25.4 | 25.4 | 8.0 | 1.05 | Flat | 50 | 1.22 |
1-1/2 | 39 | 39.0 | 13 | 1.20 | Flat | 50 | 1.22 |
Note: Special sizes available on request.