VSL-BW10
APPLICATION
VSL-BW10 is corrugated tubing made of ETFE Teflon material. It is mainly used to protect the outer layer of cable under harsh conditions, such as heat, corrosion and irradiation.
Excellent insulation and mechanical protection
Radiation and chemical resistance
Material | ETFE Teflon |
Working Temperature | -65~260℃(280℃ 240h) |
Flammability | UL94-V0 |
Certificate | RoHS |
Color | Black |
Tubing cut to open | Available |
Size | I.D.(mm) | O.D.(mm) | W.T.(mm) | A(mm) | B(mm) | Packaging(m/reel) |
φ4.5*7 | 4.7±0.3 | 7.0±0.3 | 0.27±0.05 | 2.1 | 1.4 | 400 |
φ5.2*7.2 | 5.2±0.3 | 7.4±0.3 | 0.27±0.05 | 2.1 | 1.4 | 400 |
φ5.5*8 | 5.5±0.3 | 8.0±0.3 | 0.27±0.05 | 2.1 | 1.4 | 400 |
φ6*9 | 6.0±0.3 | 9.0±0.3 | 0.27±0.05 | 2.5 | 1.7 | 200 |
φ7*10 | 7.0±0.3 | 10.0±0.3 | 0.27±0.05 | 2.7 | 1.9 | 200 |
φ7.5*10.5 | 7.7±0.3 | 10.7±0.3 | 0.27±0.05 | 2.7 | 1.8 | 200 |
φ8.5*11.5 | 8.5±0.3 | 11.7±0.3 | 0.30±0.06 | 2.7 | 1.9 | 200 |
φ9*12 | 9.2±0.3 | 12.0±0.3 | 0.30±0.06 | 2.7 | 1.9 | 200 |
φ10*13 | 10.2±0.3 | 13.0±0.3 | 0.30±0.06 | 2.7 | 1.9 | 200 |
φ11*14 | 11.2±0.3 | 14.0±0.3 | 0.30±0.06 | 2.7 | 1..9 | 200 |
φ12.15.8 | 12.0±0.3 | 15.8±0.3 | 0.30±0.06 | 3.2 | 2.2 | 200 |
φ12.9*16 | 12.9±0.3 | 16.0±0.3 | 0.30±0.06 | 3.2 | 2.1 | 200 |
φ13*17 | 13.2±0.3 | 17.0±0.3 | 0.35±0.08 | 3.2 | 2.3 | 200 |
φ14.3*18.5 | 14.5±0.4 | 18.5±0.4 | 0.35±0.08 | 3.2 | 2.3 | 200 |
φ15.1*19.7 | 15.1±0.4 | 19.7±0.4 | 0.35±0.08 | 3.2 | 2.3 | 200 |
φ15.2*18.7 | 15.3±0.4 | 18.8±0.4 | 0.35±0.08 | 3.2 | 2.2 | 200 |
φ16*20 | 16.0±0.4 | 20.0±0.4 | 0.35±0.08 | 3.2 | 2.3 | 200 |
φ17*21.2 | 17.0±0.5 | 21.2±0.5 | 0.35±0.08 | 3.6 | 2.4 | 200 |
φ18*22 | 18.1±0.5 | 21.8±0.5 | 0.35±0.08 | 3.2 | 2.1 | 200 |
φ19*23.5 | 19.0±0.5 | 23.5±0.5 | 0.35±0.08 | 3.2 | 2.3 | 200 |
φ19.5*24.3 | 19.5±0.5 | 24.3±0.5 | 0.35±0.08 | 3.2 | 2.3 | 100 |
φ20*25 | 20.5±0.5 | 25.0±0.5 | 0.35±0.08 | 3.1 | 2.3 | 100 |
φ21*25.5 | 21.5±0.5 | 25.5±0.5 | 0.35±0.08 | 3.3 | 2.3 | 100 |
φ22*26.8 | 22.0±0.5 | 26.8±0.5 | 0.35±0.08 | 3.1 | 2.3 | 100 |
φ23*28.5 | 23.2±0.5 | 28.5±0.5 | 0.35±0.08 | 3.2 | 2.3 | 100 |
φ25*32 | 25.5±0.5 | 32.0±0.5 | 0.45±0.08 | 4.5 | 2.7 | 100 |
φ26*31 | 26.0±0.5 | 31.0±0.5 | 0.45±0.10 | 3.1 | 2.3 | 50 |
φ29*34.5 | 29.0±0.6 | 34.5±0.6 | 0.45±0.10 | 3.5 | 2.3 | 50 |
φ32*37 | 32.0±0.6 | 37±0.6 | 0.45±0.10 | 3.3 | 2.3 | 50 |
φ36*42.5 | 36.0±0.6 | 42.5±0.6 | 0.45±0.10 | 4.2 | 3.0 | 50 |
φ40*45 | 39.8±0.6 | 44.5±0.6 | 0.45±0.10 | 4.2 | 2.8 | 50 |
φ48*54.5 | 48.0±0.6 | 54.5±0.6 | 0.5±00.10 | 4.3 | 3.0 | 25 |
φ56*67.2 | 56.0±0.8 | 67.2±0.8 | 0.6±0.12 | 6.7 | 4.0 | 20 |
φ66*80 | 66.5±0.8 | 80.0±0.8 | 0.6±0.12 | 8.5 | 5.0 | 15 |
φ91*106 | 91.0±1.0 | 106.0±1.0 | 0.7±0.15 | 8.5 | 5.2 | 10 |
Notes: Special size or color is available if you request.