PTFE Heat Shrink Tubing
Category:Shrink Products

PRODUCTS

  • VSL-HSPTFE is made of Teflon. It is Widely used in electronic appliances, chemistry, military,communications and other industries.

  • High temperature resistance

    Corrosion resistant

    High insulation

    Good mechanical strength

     

  • Material Teflon
    Working Temperature -65~200℃
    Shrink ratio 2:1
    Flammability Self-extinguishing
    Certificate UL, RoHS
    Color Natural
    Cut to length Available
  • Size As Supplied I.D.(mm) After Shrink
    I.D. Normal W.T.  Thin W.T.
    φ0.5 0.5±0.2 ≤0.30 0.20±0.1 0.10±0.05
    φ0.8 0.8±0.2 ≤0.35 0.20±0.1 0.10±0.05
    φ1.0 1.0±0.2 ≤0.50 0.20±0.1 0.10±0.05
    φ1.5 1.5±0.2 ≤0.75 0.25±0.1 0.10±0.05
    φ2.0 2.0±0.2 ≤1.00 0.25±0.1 0.10±0.05
    φ2.5 2.5±0.2 ≤1.25 0.25±0.1 0.10±0.05
    φ3.0 3.0±0.2 ≤1.50 0.25±0.1 0.10±0.05
    φ3.5 3.5±0.2 ≤1.75 0.25±0.1 0.10±0.05
    φ4.0 4.0±0.3 ≤2.00 0.25±0.1 0.10±0.05
    φ4.5 4.5±0.3 ≤2.20 0.25±0.1 0.10±0.05
    φ5.0 5.0±0.3 ≤2.50 0.30±0.1 0.10±0.05
    φ6.0 6.0±0.3 ≤3.00 0.30±0.1 0.10±0.05
    φ6.5 6.5±0.3 ≤3.20 0.30±0.1 0.10±0.05
    φ7.0 7.0±0.3 ≤3.50 0.30±0.1 0.10±0.05
    φ8.0 8.0±0.3 ≤4.00 0.30±0.1 0.10±0.05
    φ9.0 9.0±0.3 ≤4.50 0.30±0.1 0.10±0.05
    φ10.0 10.0±0.3 ≤5.00 0.30±0.1 0.10±0.05
    φ11.0 11.0±0.3 ≤5.50 0.30±0.1 0.10±0.05
    φ12.0 12.0±0.3 ≤6.00 0.30±0.1 0.10±0.05
    φ13.0 13.0±0.3 ≤6.50 0.30±0.1 0.10±0.05
    φ14.0 14.0±0.3 ≤7.00 0.30±0.1 0.10±0.05
    φ15.0 15.0±0.3 ≤7.50 0.30±0.1 0.10±0.05

    Notes: Special size or color is available if you request.

Enquiry

If you have special specification , please feel free to  inform us below:

APPLICATION

VSL-HSPTFE