VSL-CS03
APPLICATION
VSL-CS03 is a series open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. The core is removed after the tube has been positioned for installation over an in line connection, or termination lug, etc.; allowing the tube to shrink and form a waterproof seal. The insulation tube is made of silicone rubber, which contains no chlorides or sulfurs. It retains its resiliency and pressure even after prolonged years of aging and exposure. These sizes will cover a range of 1000 volt cables, cooper and aluminum conductors.
Simple installation requires only workman’s hands, No torches or heat required
Accommodates a wide range of cable sizes
Seals tight, retains its resiliency and pressure even after prolonged years of aging and exposure
Excellent wet electrical properties
Resists fungus, acids, alkalis, ozone and ultraviolet light
Waterproof, Flame retardant
Property | Test Method | Typical value | |
Physical | Tensile Strength | ASTM D412-75 | 9.0MPa |
Elongation | ASTM D412-75 | 750% | |
Tear Strength | ASTM D624C-73 | 30KN/mm | |
Standard Color | Black, Grey | ||
Working Temperature | -55°C ~ 200°C | ||
Electrical | Dielectric strength | ASTM D149-75 | 21KV/mm |
Dielectric strength | After 7 days 90℃ H2O | 20.5kv/mm | |
Volume Resistivity | ASTM D257 | 3.4*1013ΩNaN | |
Chemical | Fungus Resistance | ASTM G21 | No Growth |
For Telecom Coaxial Cable Joint Application
Size(mm) | Removable Core- I.D.(mm)- | As supplied tube length(mm)-Min | Relaxed tube length (mm) | Range of Sealing Part Min- Max (mm) |
28/6 | 28 | 90 | 120 | 6-23 |
40/10-A | 40 | 115 | 135 | 10.5-34 |
40/10-B | 40 | 125 | 145 | 10.5-34 |
45/12-A | 45 | 170 | 190 | 13.5-39 |
45/12-B | 45 | 230 | 250 | 13.5-39 |
For Cable Termination &Joints Application
Size(mm) | Removable Core- I.D.(mm)- | As supplied tube length(mm)-Min | As supplied tube thickness (mm)-Min | Range of Sealing Part Min- Max (mm) |
20 | 20 | 80~500 | 1.8 | 10-14 |
28 | 28 | 80~500 | 1.8 | 12-17 |
32 | 32 | 80~500 | 1.8 | 14-21 |
35 | 35 | 80~500 | 1.8 | 19-28 |
40 | 40 | 80~500 | 1.8 | 21-31 |
47 | 47 | 80~500 | 1.8 | 25-37 |
53 | 53 | 80~500 | 1.8 | 31-45 |
65 | 65 | 80~500 | 2.8 | 31-45 |
70 | 70 | 80~500 | 2.8 | 37-55 |
80 | 80 | 80~500 | 2.8 | 44-65 |
88 | 88 | 80~500 | 2.8 | 44-65 |
104 | 104 | 80~500 | 2.8 | 51-76 |
110A | 110 | 80~500 | 2.8 | 45-66 |
110B | 110 | 80~500 | 2.8 | 72-105 |
150 | 150 | 80~500 | 2.8 | 92-135 |
Note: Special sizes and length available on request.