PRODUCTS

Ball Lock Stainless Steel Cable Ties
  • VSL-FJ03 is made of stainless steel type 304/316. It is widely used for bundling wire harnesses in some harshest environments.

  • Wear resistant and anti-corrosion

    Anti-UV and fireproof

    Uncoated version

  • Material Stainless steel 304/316
    Working Temperature -80~538℃
    Color natural
  • Size Width(+/-0.2mm) Length(+/-4.5mm) Thickness(+/-0.02mm) Max. Bundle Dia. Min. Bundle Dia. Min. Tensile Strength
      mm (inch) mm inch mm inch mm inch mm inch N lbs
    Standard Cross Section
    3.8*100 3.8 0.15 100 3.9 0.26 0.01 25 1 12.7 0.5 600 135
    3.5*150 150 5.9 37 1.46
    3.8*200 200 7.9 50 1.97
    3.8*250 250 9.8 63 2.5
    3.8*300 300 11.8 76 3
    3.8*350 350 13.8 89 3.51
    3.8*400 400 15.7 102 4
    3.8*450 450 17.7 115 4.5
    3.8*500 500 19.7 128 5
    4.6*100 4.6 0.18 100 3.9 0.26 0.01 25 0.98 12.7 0.5 1000 225
    4.6*150 150 5.9 37 1.46
    4.6*200 200 7.9 50 1.97
    4.6*250 250 9.8 63 2.5
    4.6*300 300 11.8 76 3
    4.6*350 350 13.8 89 3.51
    4.6*400 400 15.7 102 4
    4.6*450 450 17.7 115 4.5
    4.6*500 500 19.7 128 5
    4.6*600 600 23.6 155 6.1
    4.6*800 800 31.5 193 7.6
    Heavy Cross Section
    6.4*150 6.4 0.25 150 5.9 0.26 0.01 37 1.46 12.7 0.5 1500 350
    6.4*200 200 7.9 50 1.97
    6.4*250 250 9.8 63 2.5
    6.4*300 300 11.8 76 3
    6.4*350 350 13.8 89 3.51
    6.4*400 400 15.7 102 4
    6.4*450 450 17.7 115 4.5
    6.4*500 500 19.7 128 5
    6.4*550 550 21.7 141 5.56
    6.4*650 650 25.6 167 6.58
    6.4*800 800 31.5 193 7.6
    7.9*200 7.9 0.31 200 7.9 0.26 0.01 50 1.97 12.7 0.5 2220 500
    7.9*250 250 9.8 63 2.5
    7.9*300 300 11.8 76 3
    7.9*350 350 13.8 89 3.5
    7.9*400 400 15.7 102 4
    7.9*450 450 17.7 115 4.5
    7.9*500 500 19.7 128 5
    7.9*550 550 21.7 141 5.56
    7.9*600 600 23.6 154 6.07
    7.9*650 650 25.6 167 6.58
    7.9*700 700 27.6 175 6.89
    7.9*800 800 31.5 193 7.6
    7.9*1000 1000 39.4 206 8.12
    Extra-Heavy Cross Section
    12*350 12 0.47 350 13.8 0.35 0.014 78 3.07 25.4 1 3115 700
    12*400 400 15.7 102 4.02
    12*500 500 19.7 128 5.04
    12*600 600 23.6 154 6.06
    12*750 750 29.5 188 7.4
    12*900 900 35.4 228 8.98
    12*1100 1100 43.3 278 10.94
    12.7*200 12.7 0.5 200 7.9 0.35 0.014 50 1.97 25.4 1 3115 700
    12.7*250 250 9.8 63 2.48
    12.7*300 300 11.8 76 2.99
    12.7*350 350 13.8 78 3.07
    12.7*400 400 15.7 102 4.02
    12.7*450 450 17.7 115 4.53
    12.7*500 500 19.7 128 5.04
    12.7*550 550 21.7 141 5.55
    12.7*600 600 23.6 154 6.06
    12.7*650 650 25.6 167 6.57
    12.7*700 700 27.6 175 6.89
    12.7*800 800 31.5 193 7.6
    12.7*1000 1000 39.4 206 8.11
    Super-Heavy Cross Section
    15*350 15 0.59 350 13.8 0.35 0.014 78 3.07 25.4 1 4100 920
    15*450 450 17.7 108 4.25
    15*600 600 23.6 148 5.83
    15*750 750 29.5 184 7.24
    15*900 900 35.4 220 8.66
    15*110 1100 43.3 272 10.71
    15.9*300 15.9 0.63 300 11.8 0.35 0.014 76 2.99 24.4 1 4100 920
    15.9*350 350 13.8 78 3.07
    15.9*400 400 15.7 102 4.02
    15.9*450 450 17.7 108 4.25
    15.9*500 500 19.7 128 5.04
    15.9*550 550 21.7 141 5.55
    15.9*600 600 23.6 148 5.83
    15.9*650 650 25.6 167 6.57
    15.9*700 700 27.6 175 6.89
    15.9*800 800 31.5 193 7.6
    15.9*1000 1000 39.4 206 8.11