PRODUCTS

UFW Corrugated Tubing
  • VSL-BW05 is corrugated tubing made of PP or PA6. It is one new patented product and widely used in wire harness Protection.

  • Double thread design

    Higher mechanical strength and service life

  • Material PP/PA6
    Flammability  UL94-V0 
    Working Temperature VSL-BW05-PP105  -40℃~105℃
    VSL-BW05-PP125  -40℃~125℃
    VSL-BW05-PA125  -40℃~125℃
    VSL-BW05-PA150  -40℃~150℃
    Certificate RoHS,REACH,DIN5510 
    Color Black, orange
    Tubing cut to open Available
    TVOC Available(if material is PP)
  • Size I.D.(mm) O.D.(mm) W.T.(mm) A(mm) B(mm) Packaging(m/reel)
    φ5  5.3±0.3 8.0±0.3 0.27±0.1 1.5±0.1 2.8±0.1 500
    φ6  6.7±0.4 10.0±0.4 0.27±0.1 1.4±0.1 3.1±0.1 500
    φ7  7.5±0.4 10.4±0.4 0.27±0.1 1.4±0.1 3.1±0.1 500
    φ8  9.3±0.4 13.0±0.4 0.27±0.1 1.5±0.1 3.0±0.1 200
    φ10  10.5±0.4 13.5±0.4 0.27±0.1 1.5±0.1 3.5±0.1 200
    φ12 12.3±0.4 16.0±0.4 0.30±0.1 1.5±0.1 3.5±0.1 200
    φ14 14.0±0.4 18.5±0.4 0.30±0.1 1.7±0.1 4.0±0.1 200
    φ16 16.0±0.4 20.5±0.4 0.30±0.1 1.6±0.1 4.0±0.1 200
    φ17 17.0±0.4 21.2±0.4 0.30±0.1 1.6±0.1 4.1±0.1 200
    φ18 18.1±0.4 22.0±0.4 0.30±0.1 1.6±0.1 4.0±0.1 200
    φ20 20.0±0.4 24.15±0.4 0.35±0.1 1.7±0.1 4.3±0.1 200
    φ22 21.85±0.4 26.0±0.4 0.35±0.1 1.7±0.1 4.3±0.1 100
    φ23 23.0±0.4 28.5±0.4 0.35±0.1 1.9±0.1 5.5±0.1 100
    φ25 25.0±0.4 30.7±0.4 0.35±0.1 1.7±0.1 4.7±0.1 100
    φ30 30.0±0.4 35.0±0.4 0.4±0.1 2.3±0.1 5.0±0.1 100
    φ35 35.0±0.4 40.2±0.4 0.4±0.1 2.3±0.1 5.0±0.1 50

    Notes: Special size or color is available if you request.